|
Indicator
species or previously unrecorded species in the county of Somerset.
|
|
Species
|
Family
|
Data
|
| Allopiophila luteata | Piophilidae | a cheese-skipper: 16th Jun [m on old pine trunk]; most of Piophilidae are synanthropic - this one is an uncommon woodland species |
| Amydroneura gibba | Empididae | a predatory fly: 19th Jul [1, medium vegetation in woodland]; local sp |
| Bohemannia quadrimaculella | Nepticulidae | a small moth (on alder) : 5th & 24th Jul [1 near pond; 1 on Italian alder]: local sp in Soms |
| Byturus ochraceus | Byturidae | a flower beetle: 4th Jun [1 on low vegetation]: local in Som. |
| Chelostoma campanularum | Megachilidae | a flower bee: 5th Jul [m roosting in creeping thistle flower]: local sp in Soms |
| Chrysotimus concinnus | Dolichopodidae | a small long-legged fly: 24th Aug [4, foliage]; uncommon sp in Soms |
| Chrysotus laesus | DoIichopodidae | a small long-legged fly: l7th Jul [1 in medium vegetation, south of pond]; scarce sp, new to south Soms (VC 5) |
| Coenosia stigmatica | Muscidae | a scavenger-fly: 24th Jun [m on wooden bridge, south end of pond]; rare: a Red Data Book' sp, considered 'vulnerable nationally; new to Soms |
| Cychramus Iuteus | Nitidulidae | a flower beetle: 31st May-i 6th Jun [40+ on hogweed flowers]; local in Som. |
| Cychrus careboides | Carabidae | a large ground beetle: 21st Aug [1 under log]; a good woodland sp |
| Dioctria baumhaueri | Asilidae | a robber-fly: 26th Jun [2 if, near south end pond]; local, good-woodland |
| Elaphropeza ephippiata | Empididae | a predatory fly: l3th Sep (1 on low vegetation near pond]; local sp in Soms |
| Epiphanis cornutus | Eucnemidae | a dead-wood beetle : 23rd May to 24th Jun [>50 records; day max 16; spruce stump, ST5568. 1529]; N.American species recently found in Europe -possibly relict species in Europe; first record Somerset. |
| Euzophera pinguis | Pyralidae | a small moth (on ash): 6th Aug [3 at light]; local sp. |
| Hercostomus nanus | Dolichopodidae | a long-legged fly: 15th Jul [2, mud,south end of pond]; scarce sp in Som |
| Hilara angustifrons | Empididae | a predatory fly: l9th Jun [1 over mud, north end of pond]; common in Scotland but local in England |
| Hilare rejecta | Empididae | a predatory fly: l3th Jul to 3rd Aug [4, south end pond & north parkland]; local sp, new to Soms |
| lschnomera cyanea | Oedemeridae | a flower beetle: 9th Jun [1 on hogweed flowers]; local in Soms; characteristic species of ancient woodland |
| Kleidotoma striaticollis | Eucoilidae | a minute parasitic wasp (probably on small sphaerocerid flies: 21St Aug [2, low vegetation, woodland, near pond]; new to Soms |
| Lasius fuliginosus | Formicidae | Shining Black Ant: l6th Jun to 21st Aug [1 large nest in stump ST557151, & workers numerous at three other sites; ST552150, ST553151 & ST557151]: scarce sp in Soms, associated with old trees - this is now main county site |
| Lepthyphantes tenebricola | Linyphiidae | a small web-spider: 13th Jul [1 in wood debris of old ash] local woodland sp. |
| Luffia ferchaultella | Psychidae | a bagworm moth: 3rd Aug [1 larval case on beech trunk]; local sp in Som |
| Melasis buprestoides | Eucnemidae | a dead-wood beetle: l3th May [1 by old stump ST5531 52] first Som record since Iron Age [in sediments on Levels]; Nb species |
| Micropeplus staphylinoides | Staphylinidae | a small rove beetle 6th Sep [1 swept near south end main pond]; local sp in Soms: 2 previous records; this is first record for vice-county 5 |
| Mordellistena neuwaldeggiana | Mordellidae | a flower beetle: l9th Aug [1 on angelica flowers]; Red Data Book - K' species, second record for Soms. & first for Vice-county 5 |
| Neoitamus cyanurus | Asilidae | a robber-fly: 5th & 10th Jul & 17th Aug [4]; eggs in oak buds; local sp in: |
| Odinia boletina | Odiniidae | a fungus-fly: l2th Jun & 5th Jul [2 on dead beech trunk] local sp in Soms |
| Parocystola acroxantha | Oecophoridae | a small moth: l8th May [1 at light] : Austratasian species established since 1920s in Devon; now spreading; first record in south Som (VC5); on Eucalyptus & Berberis |
| Phaenocarpa trisulcata | Braconidae | a small parasitic wasp (on flies): 13th Sep [1, low vegetation, woodland]; new to Soms |
| Platypalpus pectoralis | Empididae | a predatory fly: 24th Aug (1, lime foliage]; local sp in Soms |
| Stomis pumicatus | Carabidae | a large ground beetle: lOth Jut & 17th Aug [2]; local sp in Soms |
| Sussaba dorsalis | Ichneumonidae | a parasitic wasp (on hoverflies): 13th Sep [1, open woodland]; scarce sp, new to Soms |
| TiIIus elongatus | Cleridae | a dead-wood beetle: 22nd Jul [f on dead area of ash tree]; scarce sp not recorded in Soms since 1912 - new record for VC5 - nationally Notable sp larvae live on larvae of woodworm beetles (common on this tree) |
|
©
ninesprings.net 2003 All Rights Reserved
|
|
Home ....
How to get there .... The History
..... The Restoration .... Photo
Gallery .... Flora
and Fauna
|
|
Seedbearing
Plants ....Trees and Shrubs ....
Mammals .... Invertebrates
.... Fish .... Ferns
.... Fungi .... Mosses
and Liverworts
|